System Configuration: i5@3.3GHz Processor, DDR 3, 4 GB RAM,500 GB SATA Hard Disk, AOC 15.5 LCD.
System Details : 24
Labs Conducted:
- Advanced Data Structures Laboratory
- Network Design
- Advanced Databases Laboratory
- Operating Systems Design
National/International Conferences:
| Batch | Student’s Name | Title of the Paper | Name of the Journal / Conference |
|---|---|---|---|
| 2013-2015 | S.Anjali | Improving MRI Brain Tumor Classification and Segmentation Based on Comparison Technique | International Journal of Emerging Technology in Computer Scienceand Electronics (IJETCSE) |
| 2013-2015 | R.Balaji | Preventing DDOS attack in cloud usingintrusion prevention scheme | International Conference on Science and Innovative Engineering,Jawahar Engineering College |
| 2013-2015 | P.Rajkumar | Optimization of Information using query dependent Scheme by Graph Compression | International Conference on Science and Innovative Engineering,Jawahar Engineering College |
| 2013-2015 | G.Renuka | Web Service Recommendation based on QOS value Prediction and Collaborative Filtering approach | International journal of Emerging Technology in Computer Science and Electronics |
| 2013-2015 | L.Priya | Safety Message Broadcast using ALOHA toavoid Channel conjunction In Adhoc Network | International conference on Contemporary Engineering, Sri Ramunajar Engineering College |
| 2013-2015 | Anam.Harathi | Secure Internet Banking with visualauthentication Protocols | International Conference on Science and Innovative Engineering,Jawahar Engineering College |
| 2013-2015 | L.Vidhya | Attribute Based Encryption of Personal HealthIn Scalable and Secure sharing Using cloudcomputing | International Conference on contemporary Engineering,Jawahar Engineering College |
| 2013-2015 | R.Suganya | Identifying and Ranking Product Aspectsbased On Consumer Reviews | Journal for Research in Applied Science and Engineering Technology (IJRASET), |
| 2013-2015 | R.Vinothini | Refind: Activity Based Information Retrieval System with User Feedback analysis | International Conference on Science and Innovative engineering 2015,Jawahar Engineering College |
| 2013-2015 | S.Brindha Devi | Scene Text Detection Based On Laplacianfilter and Connected Component Analysis | International Conference on Science and Innovative Engineering, Jawahar Engineering College |
| 2013-2015 | T.Monisha | OS Kernel Malware Detection Using Kernel crime Data Mining | Journal of Engineering Technology in Computer Science and Electronics (IJETCSE) |
|
Name: T.MONISHA Rank: 29 Dept: M.E - CSE
|
|
Name: N.Suganya Rank: 7 Dept: M.E - CSE
|
|
Name: R.Poorni Rank: 45 Dept: M.E - CSE |
The Department of Computer Science and Engineering was established during the year 2001-2002, recognized by AICTE and affiliated to ANNA UNIVERSITY. The department offers a four year degree program in Computer Science and Engineering with an initial intake of 60. The intake increased to 120 students since 2006-2007. A two year post graduate program ME in Computer Science and Engineering has been introduced with an annual intake of 18 students during the year 2010-2011.
To become center of Excellence in Computer Science and Engineering and Research with human values to adapt itself to the rapid advancements in the technical arena.
Project Work
| Date | Event Organized | Name of the guest |
|---|
| Company Name | No of Students |
|---|